Example Notebooks¶
These are the canonical, runnable examples for ras-commander. Each row links to the rendered documentation page and to the source .ipynb on GitHub. Runtime is the summed cell-execution wall time captured the last time the notebook was executed (N/A means the notebook was committed without execution outputs).
See Example Projects for the CRS-valid source catalog and MapLibre review contract for ras2cng-exported model bundles.
New here? Start with the 100s.
Run 100 → 101 → 110 for the core initialize → inspect → execute loop, then branch into the series that matches your work: 200s geometry & calibration, 300s unsteady & DSS, 400s HDF results, 900s data integration & forecasting.
132 notebooks indexed - 121 with runtime data, 11 without.
100s - Initialization & Execution¶
200s - Geometry & Calibration¶
300s - Unsteady Flow & DSS¶
400s - HDF Results Extraction¶
| Notebook | Source | Runtime |
|---|---|---|
| 400 - 1D HDF Data Extraction | .ipynb | 1.6 min |
| 401 - Steady Flow Analysis | .ipynb | 5.8 min |
| 410 - 2D HDF Data Extraction | .ipynb | 5.4 min |
| 411 - Pipes and Pumps | .ipynb | 3.3 min |
| 412 - 2D Face Data Extraction | .ipynb | 3.3 min |
| 413 - Profile Line Flow Extraction | .ipynb | 3 s |
| 414 - Controlled Depth-Varying Manning's n for HEC-RAS 2D Linux Solves | .ipynb | 5.4 min |
| 415 - 2D Spatial Result Queries with HdfResultsQuery | .ipynb | 5.5 min |
| 416 - 2D Velocity Profile Line Extraction | .ipynb | 5 s |
| 420 - Dam Breach Results | .ipynb | 2.9 min |
| 430 - 1D Channel Capacity Analysis | .ipynb | 1.3 min |
500s - Remote Execution¶
| Notebook | Source | Runtime |
|---|---|---|
| 500 - Remote Parallel Execution with PsExec | .ipynb | 8.7 min |
| 510 - Linux HEC-RAS Execution | .ipynb | N/A |
| 511 - Headless Linux/Wine/Ras2Cng Setup and Qualification | .ipynb | N/A |
| 560 - Modified Puls Routing Extraction from HEC-RAS 2D Models | .ipynb | 3.5 min |
600s - Floodplain Mapping¶
700s - Sensitivity & Precipitation¶
800s - Quality Assurance¶
| Notebook | Source | Runtime |
|---|---|---|
| 800 - Quality Assurance with RasCheck | .ipynb | 17 s |
| 801 - Advanced Structure Validation with RasCheck | .ipynb | 4 s |
900s - AORC & Gridded Precipitation¶
| Notebook | Source | Runtime |
|---|---|---|
| 900 - AORC Precipitation for HEC-RAS Rain-on-Grid Models | .ipynb | 3.1 h |
| 901 - AORC Precipitation Catalog for HEC-RAS Rain-on-Grid Models | .ipynb | 1.5 min |
910s - Gauge Data & Validation¶
915s - Operational Forecast Sequence¶
| Notebook | Source | Runtime |
|---|---|---|
| 915 - Real-Time Flood Forecast Workflow | .ipynb | 2.5 min |
| 918 - HMS-RAS Coupled Forecast Execution | .ipynb | 11 s |
| 919 - Operational Forecast Cycling | .ipynb | 5 s |
916s - Forecast Inputs¶
| Notebook | Source | Runtime |
|---|---|---|
| 916 - HRRR Forecast to HEC-RAS: End-to-End Rain-on-Grid Execution | .ipynb | 16.0 min |
| 917 - MRMS QPE Rain-on-Grid Workflow | .ipynb | 1.1 h |
| 923 - STOFS-3D Coastal Boundary Integration | .ipynb | 1.3 min |
| 924 - MRMS NetCDF Rain-on-Grid Validation | .ipynb | N/A |
| 926 - WPC QPF Precipitation Forecast to DSS | .ipynb | 22 s |
920s - Terrain & Surfaces¶
| Notebook | Source | Runtime |
|---|---|---|
| 920 - RAS Terrain Creation | .ipynb | 2.0 h |
| 925 - Cross-Section Interpolation Surface | .ipynb | 6 s |
| 930 - Terrain Modification Analysis | .ipynb | 15 s |